The following is what Andrea posted yesterday in an email:
********************************************
Cowles and Back,
Sunday, Sept. 22nd
1. Mike Donovan (6:10)
2. Ryan Tracey (7:30)
3. Neil Segel (7:30)
-------------------------------------
Sandia Crossing
October 27, 2013
19 Starters, 16 Finishers
1. Adam Steidler 5:10:10 running an extra 2+ miles on Ojo Del Orno route with 1000 vertical feet. Time of 2:58:40 at 17.3 point!
2. David Coblentz 4:57:43 3:20 at 17.3 mi
3. Mark Porter 4:58:43 3:20 at 17.3 mi
4. Brian Crone 5:05:15 3:20 at 17.3 mi
5. Molly Roberts 5:32:53 3:43 at 17.3 mi
6. Paul Yourick 5:32:53.1 3:43 at 17.3 mi
7. Fred Raymer 5:49:51 3:45 at 17.3 mi
8. Mike Raymer 5:49:52 Same time
9. Ryan Tracy 5:49:53 Same time
10. Vicky Garcia 6:31:32 4:10 at 17.3 mi
11. Clifton Trujillo 6:38:15 4:21 at 17.3 mi
12. Don Mercer 6:38:15 4:21 at 17.3 mi
13. Gail Leedy 6:50:27 4:30 at 17.3 mi
14. Jon Phillips 8:09:10 4:57 at 17.3 mi
15. Andrea Telmo 9:20:15 5:27 at 17.3 mi
16. Phillip Tybol 9:53:35 5:48 at 17.3 mi
No comments:
Post a Comment